School Info
for prospective students
MBG Class of 2024
The undergraduate program aims to equip students with basic knowledge in life sciences with special emphasis on molecular biology and genetics. The education program in the first two years concentrates on basic knowledge in biology and genetics in addition to physics, chemistry and mathematics. The last two years are dedicated to a specialized training in molecular biology, molecular cell biology and molecular genetics, bioinformatics. Theoretical courses are completed with laboratory courses with hands-on experiments.
UNDERGRADUATE CURRICULUM
FIRST YEAR
Autumn Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
CHEM 101 | Principles of Chemistry I | 3 | 4 | 4 | 6.5 |
ENG 101 | English and Composition I | 5 | 3 | 5 | |
GE 100 | Orientation | 1 | 2 | ||
MATH 101 | Calculus I | 4 | 4 | 6.5 | |
MBG 101 | Biology I | 3 | 4 | 4 | 6.5 |
TURK 101 | Turkish I | 2 | 3.5 |
Spring Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
CHEM 102 | Principles of Chemistry II | 3 | 4 | 4 | 6.5 |
ENG 102 | English and Composition II | 5 | 3 | 5 | |
MATH 102 | Calculus II | 4 | 4 | 6.5 | |
MBG 102 | Biology II | 3 | 4 | 4 | 6.5 |
TURK 102 | Turkish II | 2 | 3.5 |
SECOND YEAR
Autumn Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
CHEM 233 | Principles of Organic Chemistry I | 3 | 3 | 5 | |
CS 115 | Introduction to Programming in Python | 3 | 4 | 4 | 6.5 |
GE 250 | Collegiate Activities Program I | - | 1 | ||
HIST 200 | History of Turkey | 3 | 4 | 6.5 | |
MBG 210 | Genetics | 3 | 4 | 4 | 6.5 |
PHYS 101 | General Physics I | 3 | 3 | 4 | 6.5 |
Spring Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
GE 251 | Collegiate Activities Program II | 1 | 2 | ||
MATH 262 | Statistical Methodology | 3 | 3 | 5 | |
MBG 223 | Molecular Genetics | 3 | 4 | 4 | 6.5 |
MBG 230 | Experimental Approaches in Molecular and Cellular Biology | 3 | 3 | 5 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | 6.5 |
Arts Core Elective | 3 | - |
THIRD YEAR
Autumn Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
COMD 358 | Professional Communication | 3 | 3 | 5 | |
HUM 111 | Cultures Civilizations and Ideas I | 3 | 3 | 5 | |
MBG 291 | Summer Practice I | - | 6 | ||
MBG 301 | Molecular Biology of the Cell I | 3 | 3 | 5 | |
MBG 311 | Biochemistry I | 3 | 4 | 4 | 6.5 |
MBG 324 | Molecular Biology of the Gene | 3 | 4 | 4 | 6.5 |
Spring Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
HUM 112 | Cultures Civilizations and Ideas II | 3 | 3 | 5 | |
MBG 302 | Molecular Biology of the Cell II | 3 | 4 | 4 | 6.5 |
MBG 312 | Biochemistry II | 3 | 3 | 5 | |
MBG 316 | Physiology | 3 | 3 | 5 | |
MBG 338 | Microbiology | 3 | 4 | 4 | 6.5 |
FOURTH YEAR
Autumn Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
MBG 391 | Summer Practice II | - | 6.5 | ||
MBG 416 | Science and Ethics | 3 | 3 | 5 | |
MBG 491 | Senior Project I | 6 | 3 | 5 | |
Restricted Elective | 3 | - | |||
Technical Electives (2) | 6 | - |
Spring Semester
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
MBG 418 | Genomics | 3 | 4 | 4 | 6.5 |
Non Technical Elective | 3 | - | |||
Restricted Elective | 3 | - | |||
Social Science Core Elective | 3 | - | |||
Technical Elective | 3 | - |
RESTRICTED ELECTIVES
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
MBG 326 | Introduction to Bioinformatics | 3 | 3 | 5 | |
MBG 466 | Introduction to Cellular and Molecular Biology of the Brain | 3 | 3 | 5 | |
MBG 470 | Immunology | 3 | 3 | 5 | |
MBG 472 | Introduction to Stem Cells | 3 | 3 | 5 | |
MBG 473 | Biomolecules, Biomaterials and Bioprocesses | 3 | 3 | 5 | |
MBG 474 | Introduction to Computational Biology | 3 | 3 | 5 | |
MBG 481 | Protein Chemistry | 3 | 3 | 5 | |
MBG 483 | Developmental Biology | 3 | 3 | 5 | |
MBG 485 | DNA Damage and Repair Mechanisms | 3 | 3 | 5 | |
MBG 487 | Special Techniques in Molecular Genetics | 3 | 3 | 5 | |
MBG 488 | Introduction to Human Genetics | 3 | 3 | 5 | |
MBG 489 | Genetics and Biology of Cancer | 3 | 3 | 5 | |
MBG 492 | Senior Project II | 6 | 3 | 5 |
MINOR PROGRAM
MBG minor program aims to provide introductory knowledge in life sciences with the selected emphasis on Molecular Biology and Genetics. The curriculum in the minor program provides a foundation in basic areas with the following aspects; the structure and expression of genes, biochemistry of proteins, cell signaling, development, the basis of inherited diseases, molecular biology of cancer, genomics and bioinformatics. Students are required to take four fundamental courses. "Biology I and II" provide essential knowledge about molecules of the life, central dogma, DNA, RNA, proteins, organization of the cell, and embryogenesis and genetic diseases. These courses also provide an introduction to cell division and differentiation, molecular biology methods, recombinant DNA technology, and biotechnology, which help prepare the students for advanced courses. The "Principles of Genetics" course covers Mendelian genetics, theory of inheritance, genetic mapping, and population genetics topics in general. Finally, "Molecular Biology of the Cell" investigates how the molecular mechanisms, which are studied in the other courses, serve the cells. These courses will supply the knowledge for the minor candidates who will choose two advanced courses offered from our department related to their specific interests. Additional advanced courses can be selected according to the students' specific needs toward their future career. The department appoints an advisor for students in the program. All elective courses are subject to advisor approval.
Prerequisite Courses: None
CURRICULUM
Courses
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
MBG 101 | Biology I | 3 | 4 | 4 | 7 |
MBG 102 | Biology II | 3 | 4 | 4 | 7 |
MBG 209 | Principles of Genetics | 3 | 3 | 6 | |
MBG 301 | Molecular Biology of the Cell I | 3 | 3 | 6 | |
Electives (2) | 6 | 12 |
ELECTIVE COURSES
Code | Course Name | Hours | Credit | ECTS Credit |
|
Lec. | Other | ||||
MBG 316 | Physiology | 3 | 3 | 5 | |
MBG 326 | Introduction to Bioinformatics | 3 | 3 | 5 | |
MBG 416 | Science and Ethics | 3 | 3 | 5 | |
MBG 418 | Genomics | 3 | 4 | 4 | 6.5 |
MBG 473 | Biomolecules, Biomaterials and Bioprocesses | 3 | 3 | 5 | |
MBG 474 | Introduction to Computational Biology | 3 | 3 | 5 | |
MBG 487 | Special Techniques in Molecular Genetics | 3 | 3 | 5 | |
MBG 488 | Introduction to Human Genetics | 3 | 3 | 5 |